Jet Cleaning | Manual Cleaning | |
---|---|---|
Methodology | The AGI Jet is a robotic cleaning system operated externally by a trained worker. | Workers must enter the agitator bowl and use a jackhammer to manually chip away dried concrete from the insides of the bowl. |
Turnaround time | The Ready Jet can remove 1000kgs in 60 minutes or less.This means construction projects can be completed faster and to deadline. | Manual removal of concrete takes several hours Less concrete delivered per year because of longer down-time being manually chipped off. |
Occupational Risks | Significantly reduced liability by not having worker inside the drum:
|
Every year, workers in Australia are injured inside agitators:
|
Environmental impact | Ready Jet saves 22.2 kgs of C02 per liter of diesel fuel burn. There are no Chemicals in the cleaning process and all water is recycled and reused. More capacity for fresh or "green" concrete means trucks are lighter, use less fuel and have less impact on roads. Left-over concrete waste is sent to a near recycling centre and is turned into road base. Less risk of environmental prosecution and cost from truck spillage. | While the recycling of concrete waste is largely encouraged, most concrete waste is taken to land fill. Pollution? |
Impact on truck sustainability (brakes, etc) | Without trucks being overweight, less strain on brakes Less money being spent on upkeep of trucks per year | Carrying dead concrete means trucks are often overweight which puts strain on brakes and tyres. |
Compliance | With reduced likelihood of being overweight, safety compliance is ensured and less risk of truck spillage and environmental prosecution. | Issues of safety compliance, environmental compliance |
Quality of ready mixed concrete | Higher quality, as no dead concrete is present in the agitator. | Remnants of dead concrete decreases quality of fresh concrete |
Quantity of ready mixed concrete | More quantity of concrete is delivered – an additional 473m3 per year. Annual delivered by transit mixer truck fleet with Ready Jet technology= 8,443 m3 | Dead concrete takes up space inside the agitator. Annual delivered by transit mixer truck fleet with manual chipping = 7,970 m3 > 1/2″ |
There is no longer the risk of working in a confined space and being exposed to noise, deadly falling debris, and silica respiratory dangers. These can be greatly reduced using the AGI JET BLASTING.
Copyrights © 2022 All Right Reserved